Availability: | |
---|---|
Quantity: | |
Basic Information |
Model | TK-QY200 | |
Gross vehicle weight | 22000 -27000 kg | Base on the customer’s requirement |
Max. tow power | 210 kN | |
Vehicle length | 6480 mm | Tow hook excluded |
7260 mm | Tow hook included | |
Vehicle height | 1650 mm | Height(Beacon Excluded, Driving Status) |
2200 mm | Height(Beacon Excluded, Servicing Status) | |
Vehicle width | 2600 mm | Excluded various functional light and reflective mirror |
Wheel base | 2750 mm | |
wheel tread | 2170 mm | |
Ground clearance | 200 mm | |
Turning radius | 4119 mm | Four wheel steer |
6700 mm | Two wheel steer | |
Max. speed | 29 km/h | |
Suitable aircrafts | A300-600, A310-200, A310-300, A321, A318, A319, A320, A330-200, A330-300, An-124, B717, B737, B757, B767-300, B767-400, B787-3, B787-8, B787-9 |
Basic structure specification |
◇ Engine
Brand | CUMMINS |
Model | Tier 4 emission |
Out-put | 174kw/2300rpm |
Max. torque | 854N.m/1400rpm |
◇ Transmission:
Brand | Advance |
Model | FUNK or DANA |
Gears | 6 forward and 3 reverse |
Control style | Electric and hydraulic steering system |
◇ Driving axle
Brand | KESSLER |
Model | LT71PL478 | |
Type | Driving shift axle | |
Transmission ration | 20.36:1 |
◇ Tire
Model | 12.00-24-24PR |
Pressure | 1000KPa |
◇ Brake
Service brake | Hydraulic brake, Drum brake, completely hydraulic double power brake system. |
Auxiliary device: large capacity booster | |
Parking brake | Install drum brake in the carryout terminal the transmission |
Brake type: spring Brake Hydraulic release |
◇ Steering System
Type | Hydraulic power steering |
Pattern | Font wheel steer ,rear wheel steer ,four wheel steer, crab steer |
Display | |
Controlling | Completely hydraulic steer |
Auxiliary device | Electronic driving hydraulic pump |
Vehicle structure component |
1. Tower 12. Lubricating pump
2. Tow hook reflecting mirror 13. Manual pump
3. Reflecting mirror 14. Engine
4. Collision warning switch 15. Fuel Tank
5. Front axle
6. Rear axle
7. Rear tow hook reflecting mirror
8. Stabilizers
9. Anti-slip stickers
10. Transmission
11. Engine transmission radiator
Basic Information |
Model | TK-QY200 | |
Gross vehicle weight | 22000 -27000 kg | Base on the customer’s requirement |
Max. tow power | 210 kN | |
Vehicle length | 6480 mm | Tow hook excluded |
7260 mm | Tow hook included | |
Vehicle height | 1650 mm | Height(Beacon Excluded, Driving Status) |
2200 mm | Height(Beacon Excluded, Servicing Status) | |
Vehicle width | 2600 mm | Excluded various functional light and reflective mirror |
Wheel base | 2750 mm | |
wheel tread | 2170 mm | |
Ground clearance | 200 mm | |
Turning radius | 4119 mm | Four wheel steer |
6700 mm | Two wheel steer | |
Max. speed | 29 km/h | |
Suitable aircrafts | A300-600, A310-200, A310-300, A321, A318, A319, A320, A330-200, A330-300, An-124, B717, B737, B757, B767-300, B767-400, B787-3, B787-8, B787-9 |
Basic structure specification |
◇ Engine
Brand | CUMMINS |
Model | Tier 4 emission |
Out-put | 174kw/2300rpm |
Max. torque | 854N.m/1400rpm |
◇ Transmission:
Brand | Advance |
Model | FUNK or DANA |
Gears | 6 forward and 3 reverse |
Control style | Electric and hydraulic steering system |
◇ Driving axle
Brand | KESSLER |
Model | LT71PL478 | |
Type | Driving shift axle | |
Transmission ration | 20.36:1 |
◇ Tire
Model | 12.00-24-24PR |
Pressure | 1000KPa |
◇ Brake
Service brake | Hydraulic brake, Drum brake, completely hydraulic double power brake system. |
Auxiliary device: large capacity booster | |
Parking brake | Install drum brake in the carryout terminal the transmission |
Brake type: spring Brake Hydraulic release |
◇ Steering System
Type | Hydraulic power steering |
Pattern | Font wheel steer ,rear wheel steer ,four wheel steer, crab steer |
Display | |
Controlling | Completely hydraulic steer |
Auxiliary device | Electronic driving hydraulic pump |
Vehicle structure component |
1. Tower 12. Lubricating pump
2. Tow hook reflecting mirror 13. Manual pump
3. Reflecting mirror 14. Engine
4. Collision warning switch 15. Fuel Tank
5. Front axle
6. Rear axle
7. Rear tow hook reflecting mirror
8. Stabilizers
9. Anti-slip stickers
10. Transmission
11. Engine transmission radiator