Availability: | |
---|---|
Quantity: | |
Model | TK-QY400 | |
Gross vehicle weight | 45000 -55000 kg | Base on the customer’s requirement |
Max. tow power | 400 kN | |
Vehicle length | 8843 mm | Tow hook excluded |
9853 mm | Tow hook included | |
Vehicle height | 1650 mm | Height(Beacon Excluded, Driving Status) |
2350 mm | Height(Beacon Excluded, Servicing Status) | |
Vehicle width | 3060 mm | Excluded various functional light and reflective mirror |
Wheel base | 3400 mm | |
wheel tread | 2550 mm | |
Ground clearance | 200 mm | |
Turning radius | 4063 mm | Four wheel steer |
6800 mm | Two wheel steer | |
Max. speed | 30 km/h | |
Suitable aircrafts | A300-600, A310-200, A310-300, A321, A318, A319,A320, A330-200, A330-300, A340-200, A340-300,A340-500, A340-600, B717, B737, B747, B757,B767-300, B767-400, A340-500, A340-600, B717,B737, B747, B757, B767-300, B767-400, B777,B787-3, B787-8, B787-9 |
Basic structure specification |
◇ Engine
Brand | CUMMINS |
Model | QSF series |
Out-put | Over 340kw/2100rpm |
Max.torque | Over 1820N.m/1200rpm |
◇ Transmission:
Brand | Advance |
Model | FUNK or DANA T40000 |
Gears | 4 forward and 4 reverse |
Control style | Electric and hydraulic steering system |
◇ Driving axle
Brand | KESSLER |
Model | LT901PL416 |
Type | Driving shift axle |
Transmission ration | 28.94:1 |
◇ Tire
Model | 16.00-25-36PR |
Pressure | 1150KPa |
◇ Brake
Service brake | Hydraulic brake, Drum brake, completely hydraulic double power brake system. |
Auxiliary device: large capacity booster | |
Parking brake | Install drum brake in the carryout terminal the transmission |
Brake type:spring Brake Hydraulic release |
◇ Steering System
Type | Hydraulic power steering |
Pattern | Font wheel steer ,rear wheel steer ,four wheel steer, crab steer |
Display | |
Controlling | Completely hydraulic steer |
Auxiliary device | Electronic driving hydraulic pump |
◇ Electrical system
Vol | 24V |
Generator | 1 set, 28V,80A |
Battery | 2 sets, 12V,200AH |
Fuse | Plug-in fuses |
Lights | Front: lamps, turning lights, night lights, reverse lights, brake lights, fog lights, hooks lights Rear: Lamps, turning lights, night lights, brake lights, fog lights, hooks light Other: cabin orange color lights, cabin overhead light |
◇ Others
Hook | Front and Rear, 3 layer, fixed |
Hook height | 300/430/560mm, ground clearance |
Diesel tank capacity | 460 L |
Hydraulic oil tank capacity | 190L |
Model | TK-QY400 | |
Gross vehicle weight | 45000 -55000 kg | Base on the customer’s requirement |
Max. tow power | 400 kN | |
Vehicle length | 8843 mm | Tow hook excluded |
9853 mm | Tow hook included | |
Vehicle height | 1650 mm | Height(Beacon Excluded, Driving Status) |
2350 mm | Height(Beacon Excluded, Servicing Status) | |
Vehicle width | 3060 mm | Excluded various functional light and reflective mirror |
Wheel base | 3400 mm | |
wheel tread | 2550 mm | |
Ground clearance | 200 mm | |
Turning radius | 4063 mm | Four wheel steer |
6800 mm | Two wheel steer | |
Max. speed | 30 km/h | |
Suitable aircrafts | A300-600, A310-200, A310-300, A321, A318, A319,A320, A330-200, A330-300, A340-200, A340-300,A340-500, A340-600, B717, B737, B747, B757,B767-300, B767-400, A340-500, A340-600, B717,B737, B747, B757, B767-300, B767-400, B777,B787-3, B787-8, B787-9 |
Basic structure specification |
◇ Engine
Brand | CUMMINS |
Model | QSF series |
Out-put | Over 340kw/2100rpm |
Max.torque | Over 1820N.m/1200rpm |
◇ Transmission:
Brand | Advance |
Model | FUNK or DANA T40000 |
Gears | 4 forward and 4 reverse |
Control style | Electric and hydraulic steering system |
◇ Driving axle
Brand | KESSLER |
Model | LT901PL416 |
Type | Driving shift axle |
Transmission ration | 28.94:1 |
◇ Tire
Model | 16.00-25-36PR |
Pressure | 1150KPa |
◇ Brake
Service brake | Hydraulic brake, Drum brake, completely hydraulic double power brake system. |
Auxiliary device: large capacity booster | |
Parking brake | Install drum brake in the carryout terminal the transmission |
Brake type:spring Brake Hydraulic release |
◇ Steering System
Type | Hydraulic power steering |
Pattern | Font wheel steer ,rear wheel steer ,four wheel steer, crab steer |
Display | |
Controlling | Completely hydraulic steer |
Auxiliary device | Electronic driving hydraulic pump |
◇ Electrical system
Vol | 24V |
Generator | 1 set, 28V,80A |
Battery | 2 sets, 12V,200AH |
Fuse | Plug-in fuses |
Lights | Front: lamps, turning lights, night lights, reverse lights, brake lights, fog lights, hooks lights Rear: Lamps, turning lights, night lights, brake lights, fog lights, hooks light Other: cabin orange color lights, cabin overhead light |
◇ Others
Hook | Front and Rear, 3 layer, fixed |
Hook height | 300/430/560mm, ground clearance |
Diesel tank capacity | 460 L |
Hydraulic oil tank capacity | 190L |