1. Product Name: Aircraft lavatory water truck
2.Product Model: JSTY5050GWS
3. Product Introduction
JSTY5050GWS aircraft sewage disposal vehicle is airport ground support equipment developed and manufactured by Jiangsu Tianyi Airport Special Equipment Co., Ltd. and used to provide toilet flush water and collect aircraft toilet sewage. The product has the vacuum sewage suction, portable water supply features and is provided with a lifting platform. It meets the application requirements of all domestic aircraft models.
4. Product Standard
MH/T6014-1999 Portable Water Vehicle
IATA AHM 970 Function specification for Portable Water Vehicle
IATA AHM 913 Basic Safety Requirements for Airport Ground Support Equipment
IATA AHM 915 Standard Control device
IATA AHM 910 Basic Requirements for Airport Ground Support Equipment
CCAR-137-CA-R3 Administrative provisions for civil airport equipment
AP-137-CA-2015-02 Survey arrangement for civil airport equipment
GB3847-2005·Emission limits and measurement methods for compressed-combustion engine
GB20891-2014 Emission limits and measurement methods for diesel engine
5 Main configuration
No. | Name | Type | Manufacturer | Main performance index | Note |
1 | Chassis | JX1061TG25 | Jiangling auto | Length*width*height 5865*1880*2020, total mass 5880kg, wheelbase 3360mm | |
2 | Engine | JX493ZLQ5 | Jiangling auto | Rated power: 85kw/3800r/min Max. torque :285Nm/1800r/min | |
3 | Transmission | JC528 | Jiangxi drive system company | Manual TR | |
4 | Front axle | JMCQ600-E | Jiangling auto | Max. loading 2550kg | |
5 | Rear axle | 8A-ABS5 | Jiangling auto | Max. loading 4700kg | |
6 | Tire | 7.00R16LT10PR | Jiangxi tire company | ----- | |
7 | Power takeoff | SDQ51/67LGS-G | Zhejiang | ------ | |
8 | Gear pump | XPL057 | Wuxi |
Note: Engine China 5 emission, manual transmission
6. Technical Specifications
No. | Project name | Design value | Note |
1 | Total length (mm) | 6800 | ---- |
2 | Total width (mm) | 1900 | ---- |
3 | Total height (mm) | 2150 | ---- |
4 | Wheelbase (mm) | 3360 | ---- |
5 | Wheel tread (mm) | 1385/1425 | ---- |
6 | Front hanger (mm) | 1070 | ---- |
7 | Rear hanger (mm) | 2370 | ---- |
8 | Approach Angle (°) | 24 | ---- |
9 | Departure Angle (°) | 10 | ---- |
10 | Min ground clearance (mm) | 200 | ---- |
11 | Curb weight (kg) | 3500 | ---- |
12 | Total weight (kg) | 6630 | ---- |
13 | External circle diameters of turning clearance (mm) | 14500 | ---- |
14 | Maximum Allowable Travel Speed(km/h) | 80 | ---- |
15 | Solution tank capacity (L) | 2000 | ---- |
16 | Recovery tank capacity (L) | 1000 | ---- |
17 | Water Supply Flow (L/min) | 120 | ---- |
18 | Min height of working platform (mm) | 400 | ---- |
19 | Max height of working platform (mm) | 3000 | ---- |
7. Major Structure and Configuration
JSTY5050GQS type aircraft portable water vehicle primarily consists of automotive Category II Jiangling chassis, portable water tank assembly, fixed platform assembly, portable water supply system, tail frame, hydraulic drive system, electrical system.
1. Product Name: Aircraft lavatory water truck
2.Product Model: JSTY5050GWS
3. Product Introduction
JSTY5050GWS aircraft sewage disposal vehicle is airport ground support equipment developed and manufactured by Jiangsu Tianyi Airport Special Equipment Co., Ltd. and used to provide toilet flush water and collect aircraft toilet sewage. The product has the vacuum sewage suction, portable water supply features and is provided with a lifting platform. It meets the application requirements of all domestic aircraft models.
4. Product Standard
MH/T6014-1999 Portable Water Vehicle
IATA AHM 970 Function specification for Portable Water Vehicle
IATA AHM 913 Basic Safety Requirements for Airport Ground Support Equipment
IATA AHM 915 Standard Control device
IATA AHM 910 Basic Requirements for Airport Ground Support Equipment
CCAR-137-CA-R3 Administrative provisions for civil airport equipment
AP-137-CA-2015-02 Survey arrangement for civil airport equipment
GB3847-2005·Emission limits and measurement methods for compressed-combustion engine
GB20891-2014 Emission limits and measurement methods for diesel engine
5 Main configuration
No. | Name | Type | Manufacturer | Main performance index | Note |
1 | Chassis | JX1061TG25 | Jiangling auto | Length*width*height 5865*1880*2020, total mass 5880kg, wheelbase 3360mm | |
2 | Engine | JX493ZLQ5 | Jiangling auto | Rated power: 85kw/3800r/min Max. torque :285Nm/1800r/min | |
3 | Transmission | JC528 | Jiangxi drive system company | Manual TR | |
4 | Front axle | JMCQ600-E | Jiangling auto | Max. loading 2550kg | |
5 | Rear axle | 8A-ABS5 | Jiangling auto | Max. loading 4700kg | |
6 | Tire | 7.00R16LT10PR | Jiangxi tire company | ----- | |
7 | Power takeoff | SDQ51/67LGS-G | Zhejiang | ------ | |
8 | Gear pump | XPL057 | Wuxi |
Note: Engine China 5 emission, manual transmission
6. Technical Specifications
No. | Project name | Design value | Note |
1 | Total length (mm) | 6800 | ---- |
2 | Total width (mm) | 1900 | ---- |
3 | Total height (mm) | 2150 | ---- |
4 | Wheelbase (mm) | 3360 | ---- |
5 | Wheel tread (mm) | 1385/1425 | ---- |
6 | Front hanger (mm) | 1070 | ---- |
7 | Rear hanger (mm) | 2370 | ---- |
8 | Approach Angle (°) | 24 | ---- |
9 | Departure Angle (°) | 10 | ---- |
10 | Min ground clearance (mm) | 200 | ---- |
11 | Curb weight (kg) | 3500 | ---- |
12 | Total weight (kg) | 6630 | ---- |
13 | External circle diameters of turning clearance (mm) | 14500 | ---- |
14 | Maximum Allowable Travel Speed(km/h) | 80 | ---- |
15 | Solution tank capacity (L) | 2000 | ---- |
16 | Recovery tank capacity (L) | 1000 | ---- |
17 | Water Supply Flow (L/min) | 120 | ---- |
18 | Min height of working platform (mm) | 400 | ---- |
19 | Max height of working platform (mm) | 3000 | ---- |
7. Major Structure and Configuration
JSTY5050GQS type aircraft portable water vehicle primarily consists of automotive Category II Jiangling chassis, portable water tank assembly, fixed platform assembly, portable water supply system, tail frame, hydraulic drive system, electrical system.