Availability: | |
---|---|
Quantity: | |
Performance | DBP | kN | 215 |
Max speed | kmph | 28 | |
Drives | Operation | Fulltime 4WD | |
Battery | Type | Lithium ion – 161 kW | |
Charging | Type | GB/T standard & CCS2 optional | |
Power | DC charging 60 kW @ 80 A input | ||
Time 20-100% SOC @ 60kW | 150 Minutes | ||
Weight | Basic Weight | Ton | 30 |
Electric motor | Type and power | PMSM 300 kW | |
Transmission | Spec | 2 Speed gearbox | |
Axles | Make and Model | Kessler LT 81 series | |
Capacity - Front / Rear | ton | 20/20 | |
Mount type - Front / Rear | Fix / Pivot | ||
Brakes | Service | Hydraulically actuated Disc dual caliper | |
Parking | Fail safe Spring Actuated Hydraulically Released | ||
Steering | Type | Electrically actuated Hydraulicsteering | |
Operation Modes | 4WS / 2WS / Crab | ||
Minimum Turning radius | mm | 3800 inner | |
Tyre | Type | Pneumatic | |
Front | 14 R 24 | ||
Rear | 14 R 24 | ||
Rims | Front & Rear | 14.00 - 24 | |
Main dimensions | Height with cabin | mm | 1978 |
Overhang front/rear | mm | 2724/1125 | |
Overall length | mm | 7749 | |
Overall width | mm | 2700 | |
Ground clearance | mm | 245 | |
Track | mm | 2302 | |
Electric System | Operation | V | 24 V |
Optional: o Air Condition o Heater o Rear Station o Cabin on rear station o Integrated Jacks o Winter Kit o Additional passenger Seat o Electric and heater mirrors o Spare wheel |
Performance | DBP | kN | 215 |
Max speed | kmph | 28 | |
Drives | Operation | Fulltime 4WD | |
Battery | Type | Lithium ion – 161 kW | |
Charging | Type | GB/T standard & CCS2 optional | |
Power | DC charging 60 kW @ 80 A input | ||
Time 20-100% SOC @ 60kW | 150 Minutes | ||
Weight | Basic Weight | Ton | 30 |
Electric motor | Type and power | PMSM 300 kW | |
Transmission | Spec | 2 Speed gearbox | |
Axles | Make and Model | Kessler LT 81 series | |
Capacity - Front / Rear | ton | 20/20 | |
Mount type - Front / Rear | Fix / Pivot | ||
Brakes | Service | Hydraulically actuated Disc dual caliper | |
Parking | Fail safe Spring Actuated Hydraulically Released | ||
Steering | Type | Electrically actuated Hydraulicsteering | |
Operation Modes | 4WS / 2WS / Crab | ||
Minimum Turning radius | mm | 3800 inner | |
Tyre | Type | Pneumatic | |
Front | 14 R 24 | ||
Rear | 14 R 24 | ||
Rims | Front & Rear | 14.00 - 24 | |
Main dimensions | Height with cabin | mm | 1978 |
Overhang front/rear | mm | 2724/1125 | |
Overall length | mm | 7749 | |
Overall width | mm | 2700 | |
Ground clearance | mm | 245 | |
Track | mm | 2302 | |
Electric System | Operation | V | 24 V |
Optional: o Air Condition o Heater o Rear Station o Cabin on rear station o Integrated Jacks o Winter Kit o Additional passenger Seat o Electric and heater mirrors o Spare wheel |