| Availability: | |
|---|---|
| Quantity: | |
STORM PD62
Storm Aviation GSE
7472445
Manufacturer | Storm Aviation GSE |
Model | STORM PD62 |
Year | 2025 |
Condition | New |
Stock Number | Storm PD62 |
Type of chassisO | HINO |
Van Body | STORM |
Refrigerating Unit | THermo King/Carrier |
Lifting Height: | 2750-6200 mm |
Dimension of Fixed Platform | 1405 mm*2525 mm |
Lateral Adjustment Range of Movable Platform | 600 mm |
Telescopic Range of Movable Platform | 600 mm |
Rated Load of Fixed Platfrom | 1,650 kg |
Rated Load of Van | 4,500 kg |
Max.Load of Movable Platform | 600 kg |
Dimension of Van(L*W*H) | 7,500 MM*2,525 MM*2,400 MM |
Optional | Aircraft Danage Prevention System 360 ° Panorama CameraOTelemetry |
Manufacturer | Storm Aviation GSE |
Model | STORM PD62 |
Year | 2025 |
Condition | New |
Stock Number | Storm PD62 |
Type of chassisO | HINO |
Van Body | STORM |
Refrigerating Unit | THermo King/Carrier |
Lifting Height: | 2750-6200 mm |
Dimension of Fixed Platform | 1405 mm*2525 mm |
Lateral Adjustment Range of Movable Platform | 600 mm |
Telescopic Range of Movable Platform | 600 mm |
Rated Load of Fixed Platfrom | 1,650 kg |
Rated Load of Van | 4,500 kg |
Max.Load of Movable Platform | 600 kg |
Dimension of Van(L*W*H) | 7,500 MM*2,525 MM*2,400 MM |
Optional | Aircraft Danage Prevention System 360 ° Panorama CameraOTelemetry |
