1. Basic Unit Specifications
Item | Technical Specification |
|---|---|
Product Name | New Energy Lithium Battery Aviation Cold Chain Dolly (Export Enhanced Version) |
Operation Mode | Towed unpowered dolly |
Overall Dimension (with drawbar) | 5891×3228×2822mm |
Inner Box Dimension | 3320×2820×2210mm |
Box Loading Capacity | Fits 2 AKE ULDs / one independent 10ft pallet |
Total Equipment Weight | ≥4000kg |
Rated Load Capacity | ≥7 tons |
Height of roller surface at box bottom from ground | 508mm |
Unit Price (including 13% VAT) | 520,000 CNY / unit |
Price Inclusions | Domestic port freight, equipment commissioning, matching charger, customized painting & LOGO as standard |
Extra Charges | Overseas technical training fee: 3,000 CNY per person per day (excluding round-trip airfare) |
2. Thermal Insulation Structure of Refrigerated Cargo Box
Item | Technical Specification |
|---|---|
Box Manufacturing Process | Assembled with 4 independent vacuum panels, integrally formed under high temperature, high pressure and vacuum pumping without splicing gaps |
Box Panel Material | Inner & outer glass fiber reinforced plastic (FRP) panels, interlayer filled with fluorine-free fireproof polyurethane foam |
Total Box Thickness | ≥150mm |
Thermal Conductivity of Insulation Material | Polyurethane foam: 0.018~0.028W/M²·K; FRP panel: 0.20W/M²·K |
Door Opening Style | Rear double door for cargo loading & unloading |
Inner Box Fittings | Auto-sensing LED lighting, three rows of φ60mm galvanized limit rollers, internal cooling unit |
3. Refrigeration & Temperature Control System
Item | Technical Specification |
|---|---|
Refrigeration Unit Brand & Model | Complete electric cooling unit INVIKT ET550E |
Cooling Capacity | 5500W @ 0℃/30℃ ambient; 3100W @ -25℃/30℃ ambient |
Temperature Control Range | -20℃ ~ 29℃ (stable minimum temperature -25℃) |
Temperature Control Accuracy | ±0.5℃ |
Cooling Speed | Reach target refrigeration temperature within 45 minutes |
Heat Preservation After Power Cut | Temperature fluctuation ≤5℃ within 1 hour after power loss |
Temperature Recording Function | Auto-record temperature every 2 minutes, support data printing & filing |
Supporting Functions | Constant temperature control, overtemperature alarm, adjustable power setting |
4. Lithium Battery Power Supply System (Dual Power Source)
Item | Technical Specification |
|---|---|
Battery Brand | Tianjin Lishen (state-owned enterprise lithium iron phosphate power battery) |
Battery Voltage | ≥400V |
Battery Capacity | ≥100Ah |
Independent Lithium Battery Endurance | 6~8 hours |
Power Supply Modes | Dual power supply: lithium battery self-cooling + external mains power; refrigerate and charge simultaneously when connected to mains electricity |
Battery Cycle Life | Charge-discharge cycles >3000 times |
Safety Standard | Complies with GB38031-2020 national standard for electric vehicle traction batteries |
Supporting Management | Built-in BMS battery management system |
