| Availability: | |
|---|---|
| Quantity: | |
TD160
STORM
| TD160 Pushback Technical Specfication | ||||
| Product Model | TD160 | |||
| Power Type | Diesel | |||
| PERFORMANCE | Max Drawbar Pull | KN | 120 | |
| Max Traction Weight | Kg | 150000 | ||
| Max Speed | Forward (No load) | Km/h | 25 | |
| Forward(Full load) | 7 | |||
| Reverse | 20 | |||
| Turning Radius | 4 wheel steering | mm | 7000 | |
| Overall Dimension | Overall Length | without towing coupler | mm | 5080 |
| with towing coupler | 5840 | |||
| Overall Width | 2200 | |||
| Overall height(not including warning lights) | 1880 | |||
| Front Overhang | 2210 | |||
| Rear Overhang (including towing couplers) | 1150 | |||
| Front track | 1870 | |||
| Rear track | 1870 | |||
| Wheelbase | 2300 | |||
| Towing coupler height(F/R) | 430/430 | |||
| Minimum ground clearance | 230 | |||
| Tires | Tires Specifications | Front Tires | 315/70R15 | |
| Rear Tires | 315/70R15 | |||
| Service Weight | Service Weight | Kg | 14800 | |
| Axle load | Front Axle | 7400 | ||
| Rear Axle | 7400 | |||
| Engine | Model | CUMMINS QSF3.8T3TC130 | ||
| Displacement | cc | 3800 | ||
| Rated Engine Power | Kw/rpm | 97/2500 | ||
| Rated Torque | N·m/rpm | 488/1600 | ||
| Transmission | Model | DANA T12465 | ||
| Gear shift type | Electronic | |||
| Gear Ratio | 4-Foward | 4.47-2.05-1.00-0.66 | ||
| 3-Reverse | 4.47-2.05-1.00 | |||
| Steering | Full hydraulic power steering | |||
| Braking system | Service Brake | Wet Multi-Disc Axle Brakes | ||
| Parking Brake | Hydraulically relieved wet multi-disc axle brakes | |||
| TD160 Pushback Technical Specfication | ||||
| Product Model | TD160 | |||
| Power Type | Diesel | |||
| PERFORMANCE | Max Drawbar Pull | KN | 120 | |
| Max Traction Weight | Kg | 150000 | ||
| Max Speed | Forward (No load) | Km/h | 25 | |
| Forward(Full load) | 7 | |||
| Reverse | 20 | |||
| Turning Radius | 4 wheel steering | mm | 7000 | |
| Overall Dimension | Overall Length | without towing coupler | mm | 5080 |
| with towing coupler | 5840 | |||
| Overall Width | 2200 | |||
| Overall height(not including warning lights) | 1880 | |||
| Front Overhang | 2210 | |||
| Rear Overhang (including towing couplers) | 1150 | |||
| Front track | 1870 | |||
| Rear track | 1870 | |||
| Wheelbase | 2300 | |||
| Towing coupler height(F/R) | 430/430 | |||
| Minimum ground clearance | 230 | |||
| Tires | Tires Specifications | Front Tires | 315/70R15 | |
| Rear Tires | 315/70R15 | |||
| Service Weight | Service Weight | Kg | 14800 | |
| Axle load | Front Axle | 7400 | ||
| Rear Axle | 7400 | |||
| Engine | Model | CUMMINS QSF3.8T3TC130 | ||
| Displacement | cc | 3800 | ||
| Rated Engine Power | Kw/rpm | 97/2500 | ||
| Rated Torque | N·m/rpm | 488/1600 | ||
| Transmission | Model | DANA T12465 | ||
| Gear shift type | Electronic | |||
| Gear Ratio | 4-Foward | 4.47-2.05-1.00-0.66 | ||
| 3-Reverse | 4.47-2.05-1.00 | |||
| Steering | Full hydraulic power steering | |||
| Braking system | Service Brake | Wet Multi-Disc Axle Brakes | ||
| Parking Brake | Hydraulically relieved wet multi-disc axle brakes | |||
